⭐ Lowest Total Trading Cost Forex Brokers
Lowest TTC = lowest spread + commission + swap*
- Lowest Total Trading Cost (TTC) is the best trading cost offer on the market
- As a rule, Forex brokers with highest liquidity can squeeze tightest margins into the trading costs
- Market makers have a competitive foot in TTC as well, since there is no commission charges
* We won't be calculating swaps here
Lowest TTC = lowest spread + commission + swap ...read more
- Lowest Total Trading Cost (TTC) is the best trading cost offer on the market
- As a rule, Forex brokers with highest liquidity can squeeze tightest margins into the trading costs
- Market makers have a competitive foot in TTC as well, since there is no commission charges
Forex broker |
MM Spread*MM pips |
MM CommSTP pips |
MM TTCMM TTC |
STP Spread*MM pips |
STP CommSTP pips |
STP TTCSTP TTC |
DMA Spread*DMA pips |
DMA CommDMA comm |
DMA TTCDMA TTC |
ECN Spread*ECN pips |
ECN CommECN comm |
ECN TTCECN TTC |
|
| | | | 0.6 | 0 | 0.6 | | | | | | | |
| 1 | 0 | 1 | | | | | | | | | | |
| | | | 0.8 | 0 | 0.8 | 0.2 | 4 | 4.2 | | | | |
| | | | 2.1 | 0 | 2.1 | | | | | | | |
| | | | | | | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0.2 | 0 | 0.2 | 0.2 | 0 | 0.2 | | | | 0 | 5 | 5 | |
| 2 | 0 | 2 | | | | | | | 0.6 | 0 | 0.6 | |
| | | | 1.8 | 0 | 1.8 | 0.7 | 18 | 18.7 | | | | |
| 0.5 | 0 | 0.5 | 0.1 | 0 | 0.1 | | | | | | | |
| 1.4 | 0 | 1.4 | | | | | | | | | | |
| 1.6 | 7 | 8.6 | | | | | | | | | | |
| 1.2 | 0 | 1.2 | | | | | | | | | | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| | | | 0.5 | 0 | 0.5 | | | | | | | |
| 1.5 | 0 | 1.5 | 0.6 | 0 | 0.6 | | | | 0 | 10 | 10 | |
| | | | 1 | 0 | 1 | 0 | 5 | 5 | | | | |
| | | | 0.5 | 0 | 0.5 | 0 | 6 | 6 | | | | |
| | | | | | | | | | 0.4 | 0 | 0.4 | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| | | | | | | 0 | 4 | 4 | | | | |
| | | | 1.2 | 0 | 1.2 | | | | | | | |
| 0.4 | 0 | 0.4 | | | | | | | | | | |
| | | | | | | 1.5 | 0 | 1.5 | | | | |
| | | | | | | | | | 0.8 | 0 | 0.8 | |
| 1.5 | 0 | 1.5 | | | | | | | | | | |
| 3 | 0 | 3 | | | | | | | | | | |
| 0 | 15 | 15 | | | | | | | | | | |
| 2 | 0 | 2 | | | | | | | 0 | 3 | 3 | |
| 0.3 | 0 | 0.3 | | | | | | | 0.1 | 16 | 16.1 | |
| | | | | | | | | | | | | |
| | | | | | | | | | 0.1 | 0 | 0.1 | |
| | | | 2.9 | 0 | 2.9 | | | | | | | |
| | | | | | | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| 1.4 | 0 | 1.4 | | | | | | | | | | |
| 3 | 0 | 3 | 1.3 | 0 | 1.3 | | | | 0 | 5 | 5 | |
| | | | 1 | 0 | 1 | | | | | | | |
| 1 | 0 | 1 | 1 | 0 | 1 | | | | | | | |
| | | | 1.8 | 0 | 1.8 | | | | 0 | 4 | 4 | |
| | | | 0.7 | 15 | 15.7 | 0 | 0 | 0 | | | | |
| 0 | 0 | 0 | | | | | | | 2 | 4 | 6 | |
| | | | 0.7 | 0 | 0.7 | | | | 0 | 5.4 | 5.4 | |
| | | | | | | | | | | | | |
| | | | | | | 0 | 5.9 | 5.9 | | | | |
| | | | | | | | | | 0.3 | 6 | 6.3 | |
| | | | 1.8 | 0 | 1.8 | 0 | 14 | 14 | | | | |
| 0.2 | 0 | 0.2 | | | | | | | | | | |
| 0.9 | 0 | 0.9 | | | | | | | | | | |
| 1.1 | 0 | 1.1 | | | | 0 | 7 | 7 | 1 | 0 | 1 | |
| 0.4 | 0 | 0.4 | | | | 0 | 7 | 7 | | | | |
| 1.2 | 0 | 1.2 | | | | | | | | | | |
| 1 | 0 | 1 | | | | | | | 0 | 6 | 6 | |
| | | | 1.8 | 0 | 1.8 | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | 1 | 3 | 4 | 0.5 | 3 | 3.5 | |
| | | | | | | | | | 2 | 0 | 2 | |
| | | | | | | | | | 0.1 | 8 | 8.1 | |
| | | | 1 | 0 | 1 | 0 | 7 | 7 | | | | |
| | | | | | | | | | 0 | 3.9 | 3.9 | |
| 1.7 | 0 | 1.7 | 0 | 8 | 8 | | | | | | | |
| | | | 1.5 | 0 | 1.5 | 0 | 5 | 5 | | | | |
| | | | 1.2 | 0 | 1.2 | | | | 0 | 5 | 5 | |
| | | | | | | | | | | | | |
| | | | 0.9 | 0 | 0.9 | | | | | | | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| | | | 0.8 | 0 | 0.8 | | | | 0.1 | 6 | 6.1 | |
| 1.8 | 0 | 1.8 | | | | 0.1 | 5 | 5.1 | | | | |
| | | | 0.8 | 0 | 0.8 | | | | 0.1 | 9 | 9.1 | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| 4 | 0 | 4 | | | | 0 | 7 | 7 | | | | |
| 1.2 | 0 | 1.2 | | | | | | | | | | |
| | | | | | | | | | | | | |
| 0.6 | 0 | 0.6 | | | | | | | | | | |
| | | | 0.8 | 0 | 0.8 | | | | | | | |
| 1 | 0 | 1 | | | | | | | 0 | 10 | 10 | |
| | | | 2 | 0 | 2 | | | | 0 | 10 | 10 | |
| 1.4 | 0 | 1.4 | 1 | 0 | 1 | | | | | | | |
| 2.5 | 0 | 2.5 | 2 | 0 | 2 | | | | 0.1 | 15 | 15.1 | |
| 0.6 | 0 | 0.6 | | | | | | | | | | |
| | | | 3 | 0 | 3 | | | | | | | |
| | | | 3 | 0 | 3 | | | | 1.6 | 0 | 1.6 | |
| | | | 1 | 0 | 1 | | | | 1 | 7 | 8 | |
| | | | 1.5 | 0 | 1.5 | | | | 0 | 20 | 20 | |
| | | | | | | 0 | 12 | 12 | | | | |
| | | | 0.6 | 0 | 0.6 | | | | | | | |
| 1.7 | 0 | 1.7 | 0.6 | 12 | 12.6 | | | | | | | |
| 1.3 | 0 | 1.3 | | | | 1.1 | 0 | 1.1 | | | | |
| | | | 1.7 | 0 | 1.7 | | | | 0 | 8 | 8 | |
| | | | 0.6 | 0 | 0.6 | | | | | | | |
| | | | 0.5 | 4.5 | 5 | | | | | | | |
| 3 | 0 | 3 | | | | | | | | | | |
| 0.5 | 0 | 0.5 | | | | | | | | | | |
| 1 | 0 | 1 | | | | | | | | | | |
| | | | 1.5 | 0 | 1.5 | | | | 0 | 5 | 5 | |
| 1.3 | 0 | 1.3 | | | | | | | 0 | 0 | 0 | |
| 1.8 | 0 | 1.8 | | | | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | 0.5 | 10 | 10.5 | |
| 1.3 | 0 | 1.3 | | | | | | | 0 | 7 | 7 | |
| 1.5 | 0 | 1.5 | | | | | | | 0.1 | 14 | 14.1 | |
| 0.7 | 0 | 0.7 | | | | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | | | | |
| | | | 0.8 | 0 | 0.8 | | | | 0.6 | 1 | 1.6 | |
| | | | | | | | | | | | | |
| 0.6 | 3 | 3.6 | | | | | | | | | | |
| 4 | 10 | 14 | 2.8 | 10 | 12.8 | | | | | | | |
| | | | 1.8 | 0 | 1.8 | | | | | | | |
| 1.1 | 0 | 1.1 | | | | | | | | | | |
| | | | 1.6 | 0 | 1.6 | | | | 0 | 4 | 4 | |
| 2.2 | 0 | 2.2 | 0 | 6 | 6 | | | | | | | |
| | | | 1 | 0 | 1 | 0 | 6 | 6 | | | | |
| | | | 0.2 | 0 | 0.2 | | | | | | | |
| | | | | | | 0 | 5 | 5 | | | | |
| 0.3 | 0 | 0.3 | | | | | | | | | | |
| | | | 3 | 0 | 3 | | | | | | | |
| 1.5 | 0 | 1.5 | | | | 0 | 7 | 7 | | | | |
| 0.01 | 0 | 0.01 | | | | | | | | | | |
| 2 | 0 | 2 | | | | | | | | | | |
| 0.5 | 0 | 0.5 | 0.5 | 0 | 0.5 | | | | | | | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| 0.1 | 10 | 10.1 | | | | | | | | | | |
| | | | 1.5 | 0 | 1.5 | | | | 0 | 6 | 6 | |
| | | | 0 | 0 | 0 | | | | | | | |
| | | | 1 | 0 | 1 | 0 | 7 | 7 | | | | |
| | | | 11 | 0 | 11 | | | | 1 | 6 | 7 | |
| 2 | 0 | 2 | | | | | | | | | | |
| | | | | | | | | | 0.1 | 9 | 9.1 | |
| 1.4 | 0 | 1.4 | | | | | | | | | | |
| 2.8 | 0 | 2.8 | | | | | | | | | | |
| | | | 0.9 | 0 | 0.9 | | | | 0.5 | 10 | 10.5 | |
| | | | 1.3 | 0 | 1.3 | | | | 0.2 | 10 | 10.2 | |
| 1 | 0 | 1 | | | | 0 | 7 | 7 | | | | |
| | | | | | | | | | 3 | 10 | 13 | |
| 1.8 | 0 | 1.8 | | | | | | | | | | |
| | | | 1.8 | 0 | 1.8 | | | | 0 | 10 | 10 | |
| | | | | | | 1.6 | 0 | 1.6 | 0.2 | 7 | 7.2 | |
| 1.5 | 0 | 1.5 | | | | | | | | | | |
| | | | | | | 0 | 7 | 7 | 0.2 | 7 | 7.2 | |
| | | | | | | | | | 0 | 10 | 10 | |
| | | | 1.6 | 0 | 1.6 | | | | | | | |
| 3 | 0 | 3 | | | | | | | | | | |
| 0.8 | 0 | 0.8 | 0.1 | 8 | 8.1 | | | | | | | |
| | | | 0.6 | 0 | 0.6 | 0 | 5 | 5 | | | | |
| 0 | 0 | 0 | | | | | | | | | | |
| | | | | | | 0.3 | 5 | 5.3 | | | | |
| | | | 1.7 | 0 | 1.7 | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0.5 | 4 | 4.5 | |
| 0.1 | 0 | 0.1 | | | | 0 | 7 | 7 | | | | |
| | | | | | | 0 | 6 | 6 | 0 | 5 | 5 | |
| | | | 0.5 | 0 | 0.5 | | | | 0 | 12 | 12 | |
| 2 | 0 | 2 | | | | 0 | 6 | 6 | | | | |
| | | | 1.6 | 0 | 1.6 | | | | 0 | 6 | 6 | |
| 1.9 | 0 | 1.9 | | | | | | | 0.8 | 16 | 16.8 | |
| 0 | 10 | 10 | | | | | | | | | | |
| | | | 3 | 0 | 3 | | | | | | | |
| 0.8 | 0 | 0.8 | | | | 0 | 6 | 6 | | | | |
| | | | 0.5 | 0 | 0.5 | | | | 0 | 7 | 7 | |
| 2 | 0 | 2 | 0.1 | 10 | 10.1 | | | | | | | |
| | | | 0.9 | 0 | 0.9 | | | | | | | |
| 1 | 0 | 1 | | | | 0 | 6 | 6 | | | | |
| | | | 0.3 | 0 | 0.3 | 0 | 15 | 15 | | | | |
| | | | 0.3 | 2 | 2.3 | | | | | | | |
| 0 | 4 | 4 | | | | | | | 1 | 0 | 1 | |
| 0.1 | 0 | 0.1 | | | | 0.1 | 6 | 6.1 | | | | |
| | | | 1 | 0 | 1 | | | | 0 | 7 | 7 | |
| 2 | 0 | 2 | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | 1 | 0 | 1 | 0 | 6 | 6 | | | | |
| | | | | | | | | | 0 | 7 | 7 | |
| | | | | | | | | | 0 | 7 | 7 | |
| 2 | 0 | 2 | | | | | | | | | | |
| | | | 0.9 | 0 | 0.9 | | | | 0 | 6 | 6 | |
| 0.7 | 0 | 0.7 | | | | | | | | | | |
| 2 | 0 | 2 | 0 | 6 | 6 | | | | | | | |
| | | | 0.4 | 0 | 0.4 | 0 | 10 | 10 | | | | |
| | | | 1 | 0 | 1 | | | | | | | |
| | | | | | | 0 | 5 | 5 | | | | |
| 3.2 | 3 | 6.2 | | | | | | | 0 | 10 | 10 | |
| | | | | | | | | | 0 | 0 | 0 | |
| 0.1 | 0 | 0.1 | | | | | | | | | | |
| | | | 1 | 0 | 1 | | | | | | | |
| 0.5 | 0 | 0.5 | | | | | | | 0 | 4.5 | 4.5 | |
| | | | | | | 0 | 7 | 7 | | | | |
| | | | 2 | 0 | 2 | | | | 1.6 | 6 | 7.6 | |
| 1.3 | 0 | 1.3 | 1.3 | 5 | 6.3 | 0.2 | 25 | 25.2 | | | | |
| 1.9 | 0 | 1.9 | | | | | | | 0.2 | 5.98 | 6.18 | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| 1 | 0 | 1 | | | | | | | 0 | 7.5 | 7.5 | |
| | | | 0.07 | 0 | 0.07 | | | | 0 | 8 | 8 | |
| 2 | 0 | 2 | | | | | | | | | | |
| | | | 10 | 0 | 10 | | | | 0 | 6 | 6 | |
| 2.1 | 0 | 2.1 | | | | | | | | | | |
| | | | 1.4 | 0 | 1.4 | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | 0.2 | 3 | 3.2 | |
| | | | 1.2 | 0 | 1.2 | | | | 0 | 3 | 3 | |
| 1.2 | 0 | 1.2 | | | | | | | | | | |
| 1.6 | 0 | 1.6 | 1.7 | 0 | 1.7 | | | | | | | |
| | | | 0.1 | 8 | 8.1 | | | | | | | |
| | | | 0.4 | 12 | 12.4 | | | | 0.4 | 8 | 8.4 | |
| 0.1 | 0 | 0.1 | | | | | | | 0.1 | 10 | 10.1 | |
| 1.5 | 0 | 1.5 | 1 | 0 | 1 | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0 | 8 | 8 | |
| 1 | 0 | 1 | 0 | 6 | 6 | | | | | | | |
| | | | | | | | | | | | | |
| 1.3 | 0 | 1.3 | | | | | | | 0.1 | 4 | 4.1 | |
| 1 | 0 | 1 | | | | | | | 0 | 7 | 7 | |
| | | | | | | | | | 0 | 2 | 2 | |
| 2 | 0 | 2 | | | | 0 | 6 | 6 | | | | |
| 1 | 0 | 1 | | | | | | | 1.7 | 0 | 1.7 | |
| 1 | 0 | 1 | | | | | | | | | | |
| | | | 1.1 | 0 | 1.1 | | | | 0 | 9 | 9 | |
| | | | 0.4 | 20 | 20.4 | 0 | 20 | 20 | | | | |
| 1.5 | 0 | 1.5 | 1.2 | 0 | 1.2 | | | | 0.4 | 7 | 7.4 | |
| 1.8 | 0 | 1.8 | | | | | | | 0 | 20 | 20 | |
| | | | | | | | | | 0 | 7 | 7 | |
| | | | | | | | | | 0 | 4 | 4 | |
| | | | 1.8 | 0 | 1.8 | 0 | 7 | 7 | | | | |
| 1.1 | 0 | 1.1 | | | | 0 | 6 | 6 | | | | |
| | | | | | | | | | | | | |
| | | | 1.8 | 0 | 1.8 | | | | | | | |
| | | | | | | | | | | | | |
| 1 | 0 | 1 | 0.4 | 10 | 10.4 | | | | 0.4 | 10 | 10.4 | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| 1.2 | 0 | 1.2 | | | | | | | | | | |
| | | | | | | | | | 1.5 | 0 | 1.5 | |
| | | | 3 | 0 | 3 | | | | | | | |
| 0.2 | 0 | 0.2 | | | | | | | | | | |
| | | | | | | | | | | | | |
| | | | | | | | | | 0.1 | 20 | 20.1 | |
| 1 | 0 | 1 | | | | | | | | | | |
| | | | 0.8 | 0 | 0.8 | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | | | | |
| | | | | | | | | | 0.1 | 7 | 7.1 | |
| 1.4 | 0 | 1.4 | | | | | | | | | | |
| | | | | | | | | | 0.8 | 0 | 0.8 | |
| 1.3 | 0 | 1.3 | | | | | | | | | | |
| 0.2 | 8 | 8.2 | | | | | | | | | | |
| | | | | | | 0.5 | 4 | 4.5 | | | | |
| 0.6 | 0 | 0.6 | | | | 0 | 7 | 7 | | | | |
| | | | 0.1 | 5 | 5.1 | | | | | | | |
| 1.3 | 0 | 1.3 | | | | | | | 0 | 7 | 7 | |
| 1.8 | 0 | 1.8 | 0.4 | 0 | 0.4 | | | | | | | |
| 1.9 | 0 | 1.9 | | | | | | | | | | |
| 0.8 | 0 | 0.8 | | | | | | | | | | |
| | | | 1.3 | 0 | 1.3 | | | | | | | |
| 0.6 | 0 | 0.6 | | | | 0 | 6 | 6 | | | | |
| | | | 0.2 | 16 | 16.2 | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0.2 | 15 | 15.2 | |
| 1 | 0 | 1 | | | | | | | 0 | 7 | 7 | |
| 3 | 0 | 3 | | | | | | | | | | |
| | | | 0.3 | 6 | 6.3 | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0.1 | 5 | 5.1 | |
| 3.2 | 0 | 3.2 | | | | | | | | | | |
| 1.6 | 0 | 1.6 | 1.7 | 0 | 1.7 | | | | 0.3 | 13.5 | 13.8 | |
| | | | 1.3 | 0 | 1.3 | | | | | | | |
| 0.2 | 0 | 0.2 | | | | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | 0.02 | 0 | 0.02 | |
| | | | | | | 0.3 | 6 | 6.3 | | | | |
| | | | 2 | 0 | 2 | | | | 2 | 10 | 12 | |
| | | | | | | | | | | | | |
| | | | 2 | 0 | 2 | | | | 0 | 8 | 8 | |
| | | | 0.5 | 0 | 0.5 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 0.3 | 0 | 0.3 | | | | 0 | 6 | 6 | | | | |
| | | | | | | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0 | 8 | 8 | |
| | | | 1.4 | 0 | 1.4 | | | | | | | |
| 0.1 | 0 | 0.1 | | | | | | | 0 | 5 | 5 | |
| 3 | 0 | 3 | | | | | | | | | | |
| | | | 1.4 | 0 | 1.4 | 0 | 7 | 7 | 0 | 10 | 10 | |
| | | | 0.8 | 0 | 0.8 | | | | 0 | 7 | 7 | |
| 6 | 0 | 6 | 0 | 6 | 6 | | | | | | | |
| | | | 0.3 | 0 | 0.3 | | | | | | | |
| 1 | 0 | 1 | | | | | | | 0 | 4.5 | 4.5 | |
| | | | 1.8 | 0 | 1.8 | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| 0 | 22 | 22 | | | | | | | | | | |
| | | | | | | | | | 1 | 0 | 1 | |
| | | | | | | | | | 1.2 | 0 | 1.2 | |
| | | | 2 | 0 | 2 | | | | 0 | 12 | 12 | |
| 1.8 | 0 | 1.8 | | | | | | | 0 | 10 | 10 | |
| 2 | 0 | 2 | | | | | | | 0 | 10 | 10 | |
| | | | | | | | | | 0 | 5 | 5 | |
| 1 | 0 | 1 | | | | 0 | 8 | 8 | | | | |
| | | | 0.7 | 0 | 0.7 | | | | 0.1 | 7 | 7.1 | |
| 1.1 | 0 | 1.1 | | | | 0 | 7 | 7 | | | | |
| | | | | | | | | | 0 | 8 | 8 | |
| 2 | 0 | 2 | | | | | | | | | | |
| | | | 3 | 0 | 3 | | | | | | | |
| | | | | | | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0.8 | 7 | 7.8 | |
| | | | 0.8 | 6 | 6.8 | | | | 0 | 4 | 4 | |
| | | | 0.5 | 0 | 0.5 | | | | 0 | 7 | 7 | |
| | | | 0 | 0 | 0 | | | | 0 | 5 | 5 | |
| | | | 0 | 2 | 2 | | | | | | | |
| | | | 2 | 0 | 2 | | | | 0 | 8 | 8 | |
| | | | | | | 0.8 | 0 | 0.8 | | | | |
| 0.6 | 0 | 0.6 | | | | | | | | | | |
| 2.5 | 0 | 2.5 | | | | 0 | 8 | 8 | 0 | 8 | 8 | |
| | | | 1.2 | 0 | 1.2 | | | | 0 | 6 | 6 | |
| | | | 0.5 | 0 | 0.5 | | | | 0.5 | 13.06 | 13.56 | |
| | | | 0.5 | 0 | 0.5 | | | | 0.5 | 20 | 20.5 | |
| | | | 1 | 0 | 1 | | | | 0 | 8 | 8 | |
| | | | | | | | | | 0.1 | 6 | 6.1 | |
| 2.5 | 0 | 2.5 | | | | | | | | | | |
| | | | 0.5 | 5 | 5.5 | 0 | 10 | 10 | | | | |
| 0.06 | 0 | 0.06 | | | | | | | | | | |
| | | | 2.6 | 0 | 2.6 | | | | | | | |
| | | | | | | | | | | | | |
| 1 | 0 | 1 | | | | | | | | | | |
| 2 | 0 | 2 | 0.9 | 0 | 0.9 | 0 | 7 | 7 | | | | |
| | | | 0.8 | 0 | 0.8 | | | | | | | |
| | | | 0.3 | 8 | 8.3 | | | | | | | |
| 3 | 0 | 3 | | | | 0 | 16 | 16 | 0 | 8 | 8 | |
| 1 | 0 | 1 | | | | | | | | | | |
| | | | 2 | 0 | 2 | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| | | | 0.2 | 0 | 0.2 | | | | 0 | 6 | 6 | |
| 1.1 | 0 | 1.1 | | | | | | | | | | |
| | | | 1 | 0 | 1 | | | | | | | |
| 1 | 0 | 1 | | | | | | | | | | |
| | | | 0 | 10 | 10 | | | | | | | |
| 1.9 | 0 | 1.9 | 1.5 | 0 | 1.5 | | | | | | | |
| | | | | | | | | | 0.4 | 7 | 7.4 | |
| 1.5 | 0 | 1.5 | | | | | | | 0 | 10 | 10 | |
| 0.6 | 0 | 0.6 | | | | | | | | | | |
| | | | 0.8 | 0 | 0.8 | | | | | | | |
| | | | | | | | | | | | | |
| 3 | 0 | 3 | | | | | | | | | | |
| | | | 1 | 0 | 1 | 0 | 7 | 7 | | | | |
| | | | 1 | 0 | 1 | | | | | | | |
| | | | | | | | | | | | | |
| 2.6 | 0 | 2.6 | | | | | | | | | | |
| | | | | | | 0 | 7 | 7 | | | | |
| 0 | 0.2 | 0.2 | | | | 0 | 0.2 | 0.2 | | | | |
| | | | | | | | | | 0 | 6 | 6 | |
| | | | 1.3 | 0 | 1.3 | 0 | 7 | 7 | | | | |
| | | | 1.3 | 0 | 1.3 | | | | 0.3 | 10 | 10.3 | |
| 1.1 | 0 | 1.1 | | | | 0 | 5 | 5 | | | | |
| 0.8 | 0 | 0.8 | | | | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| | | | | | | 0 | 4 | 4 | 0 | 4 | 4 | |
| 1.9 | 0 | 1.9 | | | | | | | | | | |
| | | | 0 | 0 | 0 | 0 | 25 | 25 | 0 | 25 | 25 | |
| | | | | | | | | | | | | |
| 1.4 | 0 | 1.4 | | | | | | | | | | |
| 1.3 | 0 | 1.3 | | | | | | | 0 | 4 | 4 | |
| | | | 0.9 | 0 | 0.9 | 0.6 | 7 | 7.6 | | | | |
| | | | 0.7 | 0 | 0.7 | | | | | | | |
| 1.4 | 0 | 1.4 | | | | 0 | 7 | 7 | | | | |
| | | | 0.5 | 0 | 0.5 | 0.1 | 0 | 0.1 | | | | |
| | | | 1.7 | 0 | 1.7 | | | | 1.7 | 0 | 1.7 | |
| | | | 1.6 | 0 | 1.6 | | | | 0 | 6 | 6 | |
| 0.1 | 10 | 10.1 | | | | | | | | | | |
| | | | 1.7 | 0 | 1.7 | 0 | 10 | 10 | 0 | 10 | 10 | |
| 0.8 | 0 | 0.8 | 0.3 | 6 | 6.3 | | | | | | | |
| 1.5 | 0 | 1.5 | 1.2 | 0 | 1.2 | 0 | 6 | 6 | | | | |
| | | | 3 | 0 | 3 | | | | | | | |
| 0.9 | 0 | 0.9 | | | | | | | | | | |
| | | | 1 | 0 | 1 | | | | 0 | 10 | 10 | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| | | | | | | | | | 0.5 | 6 | 6.5 | |
| | | | 1.4 | 0 | 1.4 | | | | | | | |
| | | | 0.9 | 0 | 0.9 | | | | | | | |
| 2.6 | 0 | 2.6 | 1.8 | 0 | 1.8 | | | | | | | |
| 0.7 | 0 | 0.7 | | | | | | | | | | |
| | | | 0.3 | 0 | 0.3 | | | | 0 | 1.5 | 1.5 | |
| | | | 1.2 | 0 | 1.2 | 0 | 10 | 10 | | | | |
| | | | | | | | | | | | | |
| | | | 2 | 0 | 2 | | | | 0 | 0 | 0 | |
| | | | 1 | 0 | 1 | | | | 0 | 4 | 4 | |
| 3 | 0 | 3 | | | | | | | | | | |
| 1.5 | 0 | 1.5 | | | | | | | 0 | 10 | 10 | |
| 1.7 | 0 | 1.7 | | | | | | | | | | |
| | | | 2 | 0 | 2 | | | | | | | |
| 2.1 | 0 | 2.1 | | | | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | | | | |
| | | | | | | | | | 0 | 8 | 8 | |
| 1.1 | 0 | 1.1 | 0.8 | 7 | 7.8 | | | | 0.2 | 8 | 8.2 | |
| | | | 0 | 0 | 0 | | | | 0 | 8 | 8 | |
| | | | 1.5 | 0 | 1.5 | | | | | | | |
| | | | 1.8 | 0 | 1.8 | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | 0 | 4 | 4 | |
| 0.4 | 0 | 0.4 | | | | | | | | | | |
| | | | 0.1 | 6 | 6.1 | 0.1 | 6 | 6.1 | | | | |
| 1.6 | 0 | 1.6 | | | | 0 | 4 | 4 | | | | |
| | | | | | | 0.2 | 5 | 5.2 | | | | |
| | | | 1.1 | 0 | 1.1 | | | | 0 | 8 | 8 | |
| 0.6 | 0 | 0.6 | | | | | | | | | | |
| 0.9 | 10 | 10.9 | | | | | | | | | | |
| | | | 1.2 | 0 | 1.2 | | | | 0 | 7 | 7 | |
| | | | 1 | 0 | 1 | 0 | 7 | 7 | | | | |
| 1 | 0 | 1 | | | | | | | 0.6 | 0 | 0.6 | |
| | | | | | | 0 | 5.5 | 5.5 | | | | |
| | | | 0.1 | 0 | 0.1 | | | | | | | |
| 1 | 0 | 1 | | | | | | | | | | |
| 1.9 | 0 | 1.9 | | | | | | | | | | |
| | | | 3 | 0 | 3 | | | | | | | |
| | | | | | | | | | 0.1 | 0 | 0.1 | |
| | | | 1.7 | 0 | 1.7 | | | | | | | |
| | | | | | | | | | 0.9 | 0 | 0.9 | |
| | | | | | | | | | | | | |
| | | | 2.7 | 0 | 2.7 | | | | | | | |
| | | | 1.5 | 0 | 1.5 | | | | 0 | 6 | 6 | |
| | | | 0.7 | 0 | 0.7 | | | | 0 | 3 | 3 | |
| | | | 0.1 | 0 | 0.1 | | | | 0 | 5 | 5 | |
| 1.2 | 0 | 1.2 | | | | | | | | | | |
| | | | 1.6 | 0 | 1.6 | | | | | | | |
| | | | 1.4 | 0 | 1.4 | | | | 0 | 10 | 10 | |
| | | | | | | | | | 0 | 6 | 6 | |
| | | | 2.4 | 0 | 2.4 | | | | 0 | 11 | 11 | |
| 0.5 | 0 | 0.5 | 0.1 | 5 | 5.1 | | | | | | | |
| | | | 1.6 | 0 | 1.6 | | | | | | | |
| | | | 0.9 | 0 | 0.9 | | | | | | | |
| | | | 0.2 | 0 | 0.2 | | | | 0 | 4 | 4 | |
| 2 | 0 | 2 | | | | | | | | | | |
| 2.5 | 0 | 2.5 | | | | | | | | | | |
| 1.6 | 0 | 1.6 | | | | | | | 0.8 | 10 | 10.8 | |
| 1.6 | 0 | 1.6 | | | | | | | | | | |
| | | | 1.3 | 0 | 1.3 | | | | 0 | 20 | 20 | |
| | | | 1 | 10 | 11 | | | | | | | |
| | | | | | | | | | 0 | 6 | 6 | |
| | | | 1.4 | 0 | 1.4 | | | | 0 | 6 | 6 | |
| | | | 1 | 0 | 1 | | | | 0 | 0 | 0 | |
