Alternative Platform ⭐ Non-MetaTrader Forex Brokers
Alternative Platforms = all platforms other than MT4 and MT5
- There are a number of other great Forex platforms, including proprietary (own brand) trading platforms to choose from
- Alternative & proprietary Forex platforms in some areas do outperform popular MT4/5 platforms
Alternative Platforms = all platforms other than MT4 and MT5 ...read more
- There are a number of other great Forex platforms, including proprietary (own brand) trading platforms to choose from
- Alternative & proprietary Forex platforms in some areas do outperform popular MT4/5 platforms
Forex broker |
Alternatives |
MMDeposit |
STP |
DMA |
ECN |
|
| 12Trader, WebTrader | 500 $ | 10000 $ | | | |
| VertexFX 10, Straticator | 1 $ | 1 $ | 1 $ | | |
| Alfa Trader | 1000 $ 1000 $ | | | | |
| Ashford Capital | 250 $ 250 $ | | | | |
| Mobius Trader | 1 $ | | 1 $ | 2000 $ | |
| Currenex, Hotspot, FxAll | 50000 $ | | | 50000 $ | |
| ActTrader, WebTrader | 100 $ 100 $ | 200 $ | | 10000 $ | |
| Capitalix | 100 $ | 100 $ | | | |
| Trader Workstation (TWS), IBKR Mobile, WebTrader, IBot | 5000 $ | 5000 $ | | | |
| Markets Trader | 500 $ 500 $ | | | | |
| WebTrader, CWTrader | 1000 $ 1000 $ | | | | |
| Cornertrader | 2000 ₣ 2000 ₣ | 75000 ₣ | | | |
| Web Platform | 250 $ 250 $ | | | | |
| SaxoTraderGO, SaxoTraderPro | 2000 $ 2000 $ | | | | |
| EasyMarkets | 2000 $ 25 $ | | | | |
| WebTrader | 250 € 250 € | | | | |
| EToro | 50 $ 50 $ | | | | |
| Euro Pacific Trader | 1000 $ 1000 $ | 2500 $ | | | |
| EXANTE | 10000 € | | 10000 € | | |
| cTrader | 1 $ 1 $ | | | | |
| FOREXTrader, Advanced Trading | 1 $ 1 $ | | 1 $ | | |
| FoxTrader | 1000 $ 1000 $ | | | | |
| WebTrader | 5000 $ | 5000 $ | | | |
| XOH Trader | 50 $ | 50 $ | | | |
| Trading Station | 1 $ 1 $ | 50 $ | 25000 $ | | |
| WebTrader | 1 $ 1 $ | | | 1 $ | |
| FXMeridian | 2000 € 2000 € | | | | |
| Fxspace | 250 € 250 € | | | | |
| ActTrader | 500 $ 500 $ | | | 500 $ | |
| GrandPacificTrade Web platform | 250 $ 250 $ | | | | |
| HSB Trader | 100 $ 100 $ | | | | |
| Trader Workstation (TWS), IBKR Mobile, WebTrader, IBot | 1 $ | | 1 $ | | |
| IFOREX platform | 100 $ 100 $ | | | | |
| ProRealTime, IG Trading Web platform, L2 dealer | 1 £ 1 £ | | 1000 £ | | |
| LBLV Trader, WebTrader | 5000 $ | 5000 $ | | | |
| LMAX | 10000 $ | | | 10000 $ | |
| WebTrader | 50 $ 50 $ | | | | |
| Nextmarkets | 1 $ 1 $ | | | | |
| JForex | 300 $ 300 $ | | 3000 $ | 5000 $ | |
| cTrader | 10000 nz$ | 10000 nz$ | | | |
| Plus500 | 100 $ 100 $ | | | | |
| PrimeXBT | 1 $ 1 $ | | 1 $ | | |
| Integral, Currenex | 10 $ | 500 $ | 1000 $ | 50000 $ | |
| SaxoTraderGO, SaxoTraderPro | 2000 $ 2000 $ | | | | |
| cTrader, Currenex | 10000 $ | 10000 $ | 25000 $ | 250000 $ | |
| Thinkorswim | 1 $ | 1 $ | | | |
| Trading 212 | 10 $ 10 $ | | | | |
| Trendo | 10 $ | | | 10 $ | |
| Liquidx, Currenex, Hotspot, Pro Trader | 25000 $ | | | 25000 $ | |
| XTrend | 50 $ 50 $ | | | | |
Copyright © Forex Brokers List
Read next...