⭐ B-book Forex Brokers
B-book = Dealing Desk = Market Maker
B-book = Dealing Desk = Market Maker
B-book means orders are filled inside the Dealing Desk , with the broker being the counterparty
B-book Forex Brokers are Market Makers
Forex broker
Type
Min deposit Deposit
Leverage
EURUSD Spread
B-Book 5000 $ 100 3 pips
B-book 1000 $ 100 0 pips
B-book, A-book 5000 $ 400 2 pips
B-book 50 $ 500 1.4 pips
B-book, A-book 100 $ 1000 3 pips
B-book, A-book 1 $ 1000 0 pips
B-book 250 $ 100
B-book 100 $ 1000 0.2 pips
B-book 100 $ 400 0.9 pips
B-book, A-book 1 $ 500 0.4 pips
B-book 100 $ 500 1.2 pips
B-book, A-book 1 $ 3000 1 pips
B-book 100 $ 400
B-book, A-book 300 $ 200 1.7 pips
B-book 1 $ 400 0.6 pips
B-book, A-book 500 $ 400 1 pips
B-book, A-book 100 $ 2500 2.5 pips
B-book 20 $ 30 0.6 pips
B-book, A-book 1 $ 1000 1.3 pips
B-book 500 $ 30 3 pips
B-book 100 £ 30 0.5 pips
B-book 1 $ 30 1 pips
B-book 1000 $ 30 1.8 pips
B-book 1 $ 500 0.7 pips
B-book 1000 $ 400
B-book 250 $ 100 0.3 pips
B-book 1 $ 400 0.01 pips
B-book 100 $ 200 2 pips
B-book 2000 $ 30 0.1 pips
B-book 2000 $ 400 1.4 pips
B-book 100 $ 400 1.8 pips
B-book 50 $ 500 1.5 pips
B-book 1 $ 1000 0 pips
B-book, A-book 200 $ 2000 0.1 pips
B-book 1 $ 500 0 pips
B-book, A-book 1 $ 50 0.8 pips
B-book 1000 $ 400
B-book, A-book 1 $ 200 2 pips
B-book 2000 € 2.1 pips
B-book 1 $ 400 1.2 pips
B-book, A-book 2500 $ 500 1.6 pips
B-book, A-book 20 $ 400 1 pips
B-book 250 € 500
B-book 5 $ 1000 1 pips
B-book 250 $ 100 1.6 pips
B-book 100 $ 200 1.4 pips
B-book 1 $ 1000 3 pips
B-book 1000 $ 100 1.6 pips
B-book 250 $ 500 3.2 pips
B-book 10 $ 3000 0.2 pips
B-book 1 $ 400
B-book 250 $ 200 3 pips
B-book, A-book 1 $ 500 1 pips
B-book 500 $ 200 1.6 pips
B-book 1 $ 500 0 pips
B-book, A-book 5 $ 1000 1.1 pips
B-book 100 $ 300 2 pips
B-book 5 $ 3000
B-book 1 $ 30 0.06 pips
B-book, A-book 300 $ 50 3 pips
B-book 1 $ 50 1 pips
B-book 19 $ 400 1.1 pips
B-book 250 $ 30 1 pips
B-book, A-book 200 $ 500 1.9 pips
B-book 100 $ 500 1.5 pips
B-book 100 $ 30 0.6 pips
B-book 100 $ 500
B-book 100 $ 100
B-book 100 $ 30 2.6 pips
B-book 100 $ 500 1.6 pips
B-book 100 $ 100 1.9 pips
B-book 1 $ 100
B-book 250 € 500 1.4 pips
B-book 2000 $ 30 0.1 pips
B-book, A-book 1000 $ 500 1.5 pips
B-book 100 $ 400 0.9 pips
B-book 3000 $ 400 3 pips
B-book 1000 $ 100 1.7 pips
B-book, A-book
B-book 1 $ 500 0.4 pips
B-book 250 $ 400 1 pips
B-book 10000 $ 30 1.9 pips
B-book 1 $ 500 2 pips
B-book 500 $ 200 2.5 pips
B-book 300 $ 50 1.6 pips
B-book, A-book
B-book 100 $ 400 1 pips
B-book, A-book
B-book, A-book 10 $ 500 1 pips
B-book 5 $ 500 1 pips
B-book 5 $ 888 1 pips
B-book 1 $ 400 1.2 pips
B-book Forex broker —
a dealer that operates a Dealing Desk (DD) and is a final and only counterparty to clients' trades, e.g. is a Market Maker who "makes market" by Buying when clients Sell, and Selling when clients Buy.
C omments
A dd new comment...